Cable types:
Build your quote | |||||
|
Fixed Wiring and Mains Cables - Stranded plain annealed copper conductors, XLPE insulated, PVC bedding, galvanised steel wire armour, PVC outer sheath. Black. 1900/3300 volts grade to BS5467. Flame propagation to BS EN 60332.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| XLPE3X16/3 | 16 | 7/1.70 | 3 | 1600 | 29.5 | 32 | 1.2 | - |
| XLPE3X25/3 | 25 | 7/2.14 | 3 | 2060 | 32.3 | 32 | 1.4 | - |
| XLPE3X35/3 | 35 | 7/2.52 | 3 | 2330 | 35 | 40 | 1.4 | - |
| XLPE3X50/3 | 50 | 19/1.78 | 3 | 3040 | 34.9 | 40 | 1.4 | - |
| XLPE3X70/3 | 70 | 19/2.14 | 3 | 3800 | 38 | 40 | 1.6 | - |
| XLPE3X95/3 | 95 | 19/2.52 | 3 | 4730 | 41.4 | 50S | 1.8 | - |
| XLPE3X120/3 | 120 | 37/2.03 | 3 | 6070 | 45.6 | 50S | 1.8 | - |
| XLPE3X150/3 | 150 | 37/2.25 | 3 | 7010 | 48.3 | 50 | 2 | - |
| XLPE3X185/3 | 185 | 37/2.52 | 3 | 8270 | 51.6 | 50 | TC9 | - |
| XLPE3X240/3 | 240 | 61/2.25 | 3 | 10310 | 56.5 | 63S | TC9 | - |
| XLPE3X300/3 | 300 | 61/2.52 | 3 | 12300 | 60.7 | 63 | TC10 | - |
| XLPE3X400/3 | 400 | 61/2.85 | 3 | 14780 | 65.8 | 75S | TC11 | - |
Temperature limits: -15o to +90oC. |
|