Cable types:
Build your quote | |||||
|
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 4FTPCAT5E | - | - | - | - | - | - | - | - |
| 4FTPCAT5ELSF | - | - | - | - | - | - | - | - |
| 4UTPCAT5E | - | - | - | - | - | - | - | - |
| 4UTPCAT5ELSF | - | - | - | - | - | - | - | - |
| 4UTPCAT6 | - | - | - | - | - | - | - | - |
| 4UTPCAT6LSF | - | - | - | - | - | - | - | - |
| 4FTPCAT5ESWA | - | - | - | - | - | - | - | - |
| 4UTPCAT5EDUCT | - | - | - | - | - | - | - | - |
4UTPCAT5E - ENHANCED UNSCREENED 4 PAIR CAT5E, GREY PVC SHEATH. |
|