Cable types:
Build your quote | |||||
|
Fixed Wiring and Mains Cables - Plain annealed stranded copper conductors, XLPE insulated, lead sheathed, PVC bedding, galvanised steel wire armour, PVC outer sheath. Black. 1900/3300 volts grade to BS5467 and EEMUA133 (formerly OCMA 4B). Flame propagation to BS EN 60332-1 (IEC 60332-1), bunched cables to BS EN 50266-2-2 (IEC 60332-22 category A) and BS EN 50266-2-4 (IEC 60332-3-24 category C).
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| EEMUA3X25/3 | 25 | 7/2.14 | 3 | 3400 | 32.5 | 32 | 1.4 | - |
| EEMUA3X35/3 | 35 | 19/1.53 | 3 | 3560 | 38.4 | 40 | 1.6 | - |
| EEMUA3X50/3 | 50 | 19/1.78 | 3 | 4520 | 38.1 | 40 | 1.6 | - |
| EEMUA3X70/3 | 70 | 19/2.14 | 3 | 5550 | 41.4 | 50 | 1.8 | - |
| EEMUA3X95/3 | 95 | 19/2.52 | 3 | 6770 | 45 | 50S | 2 | - |
| EEMUA3X120/3 | 120 | 37/2.03 | 3 | 8390 | 49.4 | 50 | 2.0 | - |
| EEMUA3X150/3 | 150 | 37/2.25 | 3 | 9630 | 52.3 | 50 | TC9 | - |
| EEMUA3X185/3 | 185 | 37/2.52 | 3 | 11270 | 55.8 | 63S | TC9 | - |
| EEMUA3X240/3 | 240 | 61/2.25 | 3 | 13720 | 60.9 | 63 | TC10 | - |
| EEMUA3X300/3 | 300 | 61/2.52 | 3 | 16380 | 65.3 | 75S | TC11 | - |
Temperature limits: -15o to +90oC. |
|