Cable types:
Build your quote | |||||
|
Flexible Rubber Cables - Flexible plain copper conductors, thermoplastic rubber insulated (TPR) thermoplastic outer sheath (TPR). Black. 600/1000 volts grade.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| FLAT4X1/5R | 1.5 | 30/0.25 | 4 | 110 | - | - | - | - |
| FLAT12X1/5R | 1.5 | 30/0.25 | 12 | 320 | - | - | - | - |
| FLAT4X2/5R | 2.5 | 50/0.25 | 4 | 170 | - | - | - | - |
| FLAT7X2/5R | 2.5 | 50/0.25 | 7 | 300 | - | - | - | - |
| FLAT12X2/5R | 2.5 | 50/0.25 | 12 | 490 | - | - | - | - |
| FLAT4X4R | 4 | 56/0.30 | 4 | 250 | - | - | - | - |
| FLAT4X6R | 6 | 84/0.30 | 4 | 330 | - | - | - | - |
| FLAT4X10R | 10 | 80/0.40 | 4 | 550 | - | - | - | - |
| FLAT4X16R | 16 | 126/0.40 | 4 | 800 | - | - | - | - |
| FLAT4X25R | 25 | 196/0.40 | 4 | 1350 | - | - | - | - |
| FLAT4X35R | 35 | 276/0.40 | 4 | 1800 | - | - | - | - |
| FLAT4X50R | 50 | 396/0.40 | 4 | 2400 | - | - | - | - |
| FLAT4X70R | 70 | 360/0.50 | 4 | 3250 | - | - | - | - |
Temperature limits : -35 to +85oc. |
|