Cable types:
Build your quote | |||||
|
Fixed Wiring and Mains Cables - Plain annealed stranded copper, XLPE insulated, tinned annealed stranded copper earth wire, bonded aluminium tube applied longitudinally, low smoke and zero halogen (LSZH) outer sheath, to BS EN 50267-1:1998 and BS EN 50268-2:2000, UV Stable. 600/1000v to BS8436, White. Acid gas emisions to BS EN 50267-2-1, smoke emissions to BS EN 50268-2 and flame retardent to BS EN 60332-1-2 (IEC 60332-1-1).
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| FSX2X1WH | 1 | 7/0.44 | 2 | 85 | 8.6 | 20SA2 | - | - |
| FSX3X1WH | 1 | 7/0.44 | 3 | 105 | 9.4 | 20SA2 | - | - |
| FSX4X1WH | 1 | 7/0.44 | 4 | 130 | 10 | 20A2 | - | - |
| FSX2X1/5WH | 1.5 | 7/0.53 | 2 | 106 | 9.8 | 20A2 | - | - |
| FSX3X1/5WH | 1.5 | 7/0.53 | 3 | 140 | 10.4 | 20A2 | - | - |
| FSX4X1/5WH | 1.5 | 7/0.53 | 4 | 158 | 11.3 | 20A2 | - | - |
| FSX2X2/5WH | 2.5 | 7/0.67 | 2 | 135 | 10.8 | 20A2 | - | - |
| FSX3X2/5WH | 2.5 | 7/0.67 | 3 | 182 | 11.1 | 20A2 | - | - |
| FSX4X2/5WH | 2.5 | 7/0.67 | 4 | 259 | 12.6 | 20A2 | - | - |
| FSX2X4WH | 4 | 7/0.85 | 2 | 206 | 11.5 | 20A2 | - | - |
| FSX3X4WH | 4 | 7/0.85 | 3 | 265 | 13.1 | 25A2 | - | - |
| FSX4X4WH | 4 | 7/0.85 | 4 | 320 | 13.9 | 25A2 | - | - |
| FSX2X6WH | 6 | 7/1.04 | 2 | 258 | 13.1 | 25A2 | - | - |
| FSX3X6WH | 6 | 7/1.04 | 3 | 328 | 14.2 | 25A2 | - | - |
| FSX4X6WH | 6 | 7/1.04 | 4 | 450 | 14.9 | 25A2 | - | - |
| FSX2X10WH | 10 | 7/1.35 | 2 | 413 | 16.1 | 25A2 | - | - |
Minimum installation temperature : -10oc
|
|