Cable types:
Build your quote | |||||
|
Flexible Rubber Cables - Plain annealed flexible copper conductors, rubber insulated, heavy duty polychloroprene (PCP) outer sheath 450/750 volts grade. Black. Harmonised code type HO7RN-F. Flame propagation to EN 60332-1-2.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 3182P1 | 1 | 32/0.20 | 2 | 95 | 8 | - | - | - |
| 3183P1 | 1 | 32/0.20 | 3 | 115 | 8.5 | - | - | - |
| 3184P1 | 1 | 32/0.20 | 4 | 140 | 9.3 | - | - | - |
| 3182P1/5 | 1.5 | 30/0.25 | 2 | 132 | 9.8 | - | - | - |
| 3183P1/5 | 1.5 | 30/0.25 | 3 | 165 | 10.4 | - | - | - |
| 3184P1/5 | 1.5 | 30/0.25 | 4 | 200 | 11.6 | - | - | - |
| 3185P1/5 | 1.5 | 30/0.25 | 5 | 240 | 14.4 | - | - | - |
| 3187P1/5 | 1.5 | 30/0.25 | 7 | 385 | 18.2 | - | - | - |
| 3180/12P1/5 | 1.5 | 30/0.25 | 12 | 520 | 22.4 | - | - | - |
| 3182P2/5 | 2.5 | 50/0.25 | 2 | 193 | 11.6 | - | - | - |
| 3183P2/5 | 2.5 | 50/0.25 | 3 | 235 | 12.4 | - | - | - |
| 3184P2/5 | 2.5 | 50/0.25 | 4 | 290 | 13.8 | - | - | - |
| 3185P2/5 | 2.5 | 50/0.25 | 5 | 345 | 17 | - | - | - |
| 3187P2/5 | 2.5 | 50/0.25 | 7 | 520 | 21 | - | - | - |
| 3180/12P2/5 | 2.5 | 50/0.25 | 12 | 810 | 26.2 | - | - | - |
| 3182P4 | 4 | 56/0.30 | 2 | 275 | 15.1 | - | - | - |
| 3183P4 | 4 | 56/0.30 | 3 | 320 | 16.2 | - | - | - |
| 3184P4 | 4 | 56/0.30 | 4 | 395 | 17.9 | - | - | - |
| 3185P4 | 4 | 56/0.30 | 5 | 485 | 19.9 | - | - | - |
| 6382P6 | 6 | 84/0.30 | 2 | 350 | 16.8 | - | - | - |
| 6383P6 | 6 | 84/0.30 | 3 | 495 | 18 | - | - | - |
| 6384P6 | 6 | 84/0.30 | 4 | 610 | 20 | - | - | - |
| 6385P6 | 6 | 84/0.30 | 5 | 760 | 22.9 | - | - | - |
| 6381P10 | 10 | 80/0.40 | 1 | 230 | 11.9 | - | - | - |
| 6382P10 | 10 | 80/0.40 | 2 | 640 | 22.6 | - | - | - |
| 6383P10 | 10 | 80/0.40 | 3 | 880 | 24.2 | - | - | - |
| 6384P10 | 10 | 80/0.40 | 4 | 1060 | 26.5 | - | - | - |
| 6385P10 | 10 | 80/0.40 | 5 | 1300 | 29.1 | - | - | - |
| 6381P16 | 16 | 126/0.40 | 1 | 320 | 13.4 | - | - | - |
| 6382P16 | 16 | 126/0.40 | 2 | 850 | 25.7 | - | - | - |
| 6383P16 | 16 | 126/0.40 | 3 | 1090 | 27.6 | - | - | - |
| 6384P16 | 16 | 126/0.40 | 4 | 1345 | 30.1 | - | - | - |
| 6385P16 | 16 | 126/0.40 | 5 | 1680 | 33.3 | - | - | - |
| 6381P25 | 25 | 196/0.40 | 1 | 450 | 15.8 | - | - | - |
| 6382P25 | 25 | 196/0.40 | 2 | 1210 | 30.7 | - | - | - |
| 6383P25 | 25 | 196/0.40 | 3 | 1394 | 33 | - | - | - |
| 6384P25 | 25 | 196/0.40 | 4 | 1995 | 36.6 | - | - | - |
| 6385P25 | 25 | 196/0.40 | 5 | 2470 | 40.4 | - | - | - |
| 6381P35 | 35 | 276/0.40 | 1 | 605 | 17.9 | - | - | - |
| 6383P35 | 35 | 276/0.40 | 3 | 1850 | 37.1 | - | - | - |
| 6384P35 | 35 | 276/0.40 | 4 | 2645 | 41.1 | - | - | - |
| 6385P35 | 35 | 276/0.40 | 5 | 2930 | 43 | - | - | - |
| 6381P50 | 50 | 396/0.40 | 1 | 825 | 20.6 | - | - | - |
| 6383P50 | 50 | 396/0.40 | 3 | 2890 | 42.9 | - | - | - |
| 6384P50 | 50 | 396/0.40 | 4 | 3635 | 47.5 | - | - | - |
| 6385P50 | 50 | 396/0.40 | 5 | 4450 | 49.18 | - | - | - |
Temperature limits: -25 to +85oc. |
|