Cable types:
Build your quote | |||||
|
Railway Cables - Stranded or flexible tinned copper conductors to BS6360, EPR insulated to BS7655 2.3 for types B1, LSZH, insulated for types A1, A2, A3. Heavy duty PCP RS2 sheath for types A1 & B1, LSZH sheath for types A2 & A3. Manufactured to Network Rail specification. NR/PS/SIG/00005 (formerly RT/E/PS/00005).
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| A11X/75BK | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A11X/75RD | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A11X/75BR | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A11X/75OR | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A11X/75GY | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A11X/75VIR | 0.75 | 7/0.37 | 1 | 16 | 2.95 | - | - | - |
| A21X/75 | 0.75 | 7/0.37 | 1 | 30 | 4.5 | - | - | - |
| A32X/75 | 0.75 | 7/0.37 | 2 | 67 | 7.75 | 20/16 | - | - |
| A34X/75 | 0.75 | 7/0.37 | 4 | 108 | 9.2 | 20S | - | - |
| B24X/75 | 0.75 | 7/0.37 | 4 | 150 | 11.5 | 20S | - | - |
| B26PX/75 | 0.75 | 7/0.37 | 6 | 469 | 22.15 | 32 | - | - |
| A36X75 | 0.75 | 7/0.37 | 6 | 160 | 11.1 | 20S | - | - |
| B27X/75 | 0.75 | 7/0.37 | 7 | 225 | 13.25 | 20 | - | - |
| A310X/75 | 0.75 | 7/0.37 | 10 | 259 | 14.35 | 25 | - | - |
| B210X/75 | 0.75 | 7/0.37 | 10 | 280 | 16.2 | 25 | - | - |
| B212X/75 | 0.75 | 7/0.37 | 12 | 321 | 16.65 | 25 | - | - |
| A314X/75 | 0.75 | 7/0.37 | 14 | 495 | 15.75 | 25 | - | - |
| B219X/75 | 0.75 | 7/0.37 | 19 | 425 | 19.15 | 25 | - | - |
| B227X/75 | 0.75 | 7/0.37 | 27 | 606 | 22.6 | 32 | - | - |
| A336X/75 | 0.75 | 7/0.37 | 36 | 752 | 24.2 | 32 | - | - |
| B237X/75 | 0.75 | 7/0.37 | 37 | 786 | 22.6 | 32 | - | - |
| B248X/75 | 0.75 | 7/0.37 | 48 | 972 | 28.95 | 40 | - | - |
| A348X/75 | 0.75 | 7/0.37 | 48 | 963 | 27.5 | 40 | - | - |
| A21X115 | 1.15 | 16/0.30 | 1 | 35 | 4.8 | 20/16 | - | - |
| A11X115BK | 1.15 | 16/0.30 | 1 | 20 | 3.25 | - | - | - |
| B22X1/5 | 1.5 | 7/0.53 | 2 | 135 | 10.75 | 20S | - | - |
| B24X1/5 | 1.5 | 7/0.53 | 4 | 220 | 12.3 | 20 | - | - |
| B27X1/5 | 1.5 | 7/0.53 | 7 | 370 | 14.2 | 25 | - | - |
| B210X1/5 | 1.5 | 7/0.53 | 10 | 401 | 17.5 | 25 | - | - |
| B212X1/5 | 1.5 | 7/0.53 | 12 | 410 | 18 | 25 | - | - |
| B219X1/5 | 1.5 | 7/0.53 | 19 | 615 | 20.8 | 32 | - | - |
| B227X1/5 | 1.5 | 7/0.53 | 27 | 897 | 25 | 32 | - | - |
| B237X1/5 | 1.5 | 7/0.53 | 37 | 1126 | 28.25 | 40 | - | - |
| B248X1/5 | 1.5 | 7/0.53 | 48 | 1280 | 31.6 | 40 | - | - |
| B11X2/5 | 2.5 | 7/0.67 | 1 | 34 | 8.05 | 20/16 | - | - |
| B22X2/5 | 2.5 | 7/0.67 | 2 | 17 | 11.8 | 20 | - | - |
| B24X2/5 | 2.5 | 7/0.67 | 4 | 295 | 13.35 | 20 | - | - |
| B27X2/5 | 2.5 | 7/0.67 | 7 | 500 | 15.5 | 25 | - | - |
| B210X2/5 | 2.5 | 7/0.67 | 10 | 680 | 19.2 | 25 | - | - |
| B212X2/5 | 2.5 | 7/0.67 | 12 | 730 | 19.8 | 25 | - | - |
| B219X2/5 | 2.5 | 7/0.67 | 19 | 815 | 22.95 | 32 | - | - |
| B227X2/5 | 2.5 | 7/0.67 | 27 | 1200 | 27.65 | 40 | - | - |
| B237X2/5 | 2.5 | 7/0.67 | 37 | 1600 | 31.25 | 40 | - | - |
| B248X2/5 | 2.5 | 7/0.67 | 48 | 1960 | 35.1 | 50S | - | - |
| B11X10 | 10 | 7/1.35 | 1 | 205 | 10.6 | 20S | - | - |
| B22X10 | 10 | 7/1.35 | 2 | 443 | 16.85 | 25 | - | - |
| B22X16 | 16 | 7/1.70 | 2 | 625 | 18.8 | 25 | - | - |
| B11X35 | 35 | 19/1.53 | 1 | 495 | 14.5 | 25 | - | - |
| B22X35 | 35 | 19/1.53 | 2 | 1232 | 25.05 | 32 | - | - |
| B22X70 | 70 | 19/2.14 | 2 | 2043 | 64.8 | 75 | - | - |
| B22X95 | 95 | 19/2.52 | 2 | 2945 | 74.7 | 90 | - | - |
Temperature limits : -25 to +85oc. |
|