Cable types:
Build your quote | |||||
|
Railway Cables - Solid plain annealed copper conductors, polyethylene insulation, petroleum jelly filled, polyethelene outer sheath. Manufactured to Network Rail specification RT/E/PS/0031.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| F1D0902 | 0.63 | 1/0.9 | 2 | 165 | 13.2 | 25 | - | - |
| F1D0910 | 0.63 | 1/0.9 | 10 | 526 | 21.6 | 32 | - | - |
| F1D0912 | 0.63 | 1/0.9 | 12 | 633 | 24.8 | 32 | - | - |
| F1D0919 | 0.63 | 1/0.9 | 19 | 1034 | 31.2 | 40 | - | - |
| F1D0924 | 0.63 | 1/0.9 | 24 | 1326 | 33.8 | 50S | - | - |
| F1D1402 | 1.5 | 1/1.4 | 2 | 318 | 23.4 | 32 | - | - |
| F1D1410 | 1.5 | 1/1.4 | 10 | 1020 | 30 | 40 | - | - |
| F1D1412 | 1.5 | 1/1.4 | 12 | 1691 | 32 | 50S | - | - |
| F1D1419 | 1.5 | 1/1.4 | 19 | 1691 | 37.3 | 50S | - | - |
| F1D1424 | 1.5 | 1/1.4 | 24 | 2419 | 42.3 | 50S | - | - |
Core identification : |
|