Cable types:
Build your quote | |||||
|
Railway Cables - Solid plain aluminium sectoral XLPE insulated, PVC outer sheath, Black to BR880 06/142639. 600/1000 volts grade to BS5467.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| SAC2X16NA | 16 | - | 2 | 420 | 14.3 | 25 | - | - |
| SAC2X25NA | 25 | - | 2 | 455 | 16.6 | 25 | - | - |
| SAC2X35NA | 35 | - | 2 | 525 | 18 | 25 | - | - |
| SAC2X50NA | 50 | - | 2 | 620 | 20.4 | 32 | - | - |
| SAC2X70NA | 70 | - | 2 | 840 | 22.8 | 32 | - | - |
| SAC4X70NA | 70 | - | 4 | 1750 | 30.6 | 40 | - | - |
| SAC2X95NA | 95 | - | 2 | 1020 | 26.2 | 40 | - | - |
Temperature limits : +90oc. |
|