Cable types:
Build your quote | |||||
|
Marine and Offshore Cables - Tinned annealed stranded copper conductors. ethylene propylene rubber (EPR) insulated, low smoke, zero halogen (LSZH) SW4 outer sheath. Black. 600/1000 volts grade to BS6883 and IEC 92-3.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 6571TQ1/5 | 1.5 | 7/0.53 | 1 | 49 | 5.5 | 20/16 | - | - |
| 6572TQ1/5 | 1.5 | 7/0.53 | 2 | 125 | 8.9 | 20S | - | - |
| 6573TQ1/5 | 1.5 | 7/0.53 | 3 | 150 | 9.4 | 20S | - | - |
| 6574TQ1/5 | 1.5 | 7/0.53 | 4 | 180 | 10.3 | 20S | - | - |
| 6575TQ1/5 | 1.5 | 7/0.53 | 5 | 190 | 11 | 20S | - | - |
| 6576TQ1/5 | 1.5 | 7/0.53 | 6 | 240 | 12.2 | 20 | - | - |
| 6577TQ1/5 | 1.5 | 7/0.53 | 7 | 275 | 12.5 | 20 | - | - |
| 6578TQ1/5 | 1.5 | 7/0.53 | 8 | 295 | 13.3 | 25 | - | - |
| 6570/10TQ1/5 | 1.5 | 7/0.53 | 10 | 360 | 16.2 | 25 | - | - |
| 6570/12TQ1/5 | 1.5 | 7/0.53 | 12 | 440 | 16.4 | 25 | - | - |
| 6570/19TQ1/5 | 1.5 | 7/0.53 | 19 | 740 | 19.3 | 32 | - | - |
| 6570/27TQ1/5 | 1.5 | 7/0.53 | 27 | 970 | 23.5 | 32 | - | - |
| 6570/30TQ1/5 | 1.5 | 7/0.53 | 30 | 1015 | 24.3 | 32 | - | - |
| 6570/37TQ1/5 | 1.5 | 7/0.53 | 37 | 1220 | 26 | 40 | - | - |
| 6571TQ2/5 | 2.5 | 7/0.67 | 1 | 63 | 6 | 20/16 | - | - |
| 6572TQ2/5 | 2.5 | 7/0.67 | 2 | 160 | 9.8 | 20S | - | - |
| 6573TQ2/5 | 2.5 | 7/0.67 | 3 | 190 | 10.4 | 20S | - | - |
| 6574TQ2/5 | 2.5 | 7/0.67 | 4 | 240 | 11.4 | 20 | - | - |
| 6575TQ2/5 | 2.5 | 7/0.67 | 5 | 280 | 12.6 | 20 | - | - |
| 6576TQ2/5 | 2.5 | 7/0.67 | 6 | 470 | 16.9 | 25 | - | - |
| 6577TQ2/5 | 2.5 | 7/0.67 | 7 | 355 | 13.7 | 25 | - | - |
| 6578TQ2/5 | 2.5 | 7/0.67 | 8 | 398 | 15.3 | 25 | - | - |
| 6570/10TQ2/5 | 2.5 | 7/0.67 | 10 | 519 | 17.7 | 25 | - | - |
| 6570/12TQ2/5 | 2.5 | 7/0.67 | 12 | 650 | 18.3 | 25 | - | - |
| 6570/19TQ2/5 | 2.5 | 7/0.67 | 19 | 860 | 21.7 | 32 | - | - |
| 6570/27TQ2/5 | 2.5 | 7/0.67 | 27 | 1220 | 26.3 | 40 | - | - |
| 6570/30TQ2/5 | 2.5 | 7/0.67 | 30 | 1270 | 27.1 | 40 | - | - |
| 6570/37TQ2/5 | 2.5 | 7/0.67 | 37 | 1610 | 29.5 | 40 | - | - |
| 6571TQ4 | 4 | 7/0.85 | 1 | 90 | 6.9 | 20/16 | - | - |
| 6572TQ4 | 4 | 7/0.85 | 2 | 240 | 12 | 20 | - | - |
| 6573TQ4 | 4 | 7/0.85 | 3 | 280 | 12.7 | 20 | - | - |
| 6574TQ4 | 4 | 7/0.85 | 4 | 360 | 13.9 | 25 | - | - |
| 6575TQ4 | 4 | 7/0.85 | 5 | 425 | 15.3 | 25 | - | - |
| 6577TQ4 | 4 | 7/0.85 | 7 | 530 | 17.7 | 25 | - | - |
| 6571TQ6 | 6 | 7/1.04 | 1 | 115 | 7.5 | 20/16 | - | - |
| 6572TQ6 | 6 | 7/1.04 | 2 | 305 | 13.1 | 20 | - | - |
| 6573TQ6 | 6 | 7/1.04 | 3 | 370 | 13.9 | 25 | - | - |
| 6574TQ6 | 6 | 7/1.04 | 4 | 475 | 15.4 | 25 | - | - |
Core identification : White with Black numbers. |
|