Cable types:
Build your quote | |||||
|
Marine and Offshore Cables - Tinned annealed stranded copper conductors, ethylene propylene rubber (EPR) insulated, low smoke, zero halogen (LSZH) SW4 outer sheath. Black. 600/1000 volts grade to BS6883 and IEC 92-3.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 6571TQ10 | 10 | 7/1.35 | 1 | 165 | 9 | 20S | - | - |
| 6572TQ10 | 10 | 7/1.35 | 2 | 470 | 16 | 25 | - | - |
| 6573TQ10 | 10 | 7/1.35 | 3 | 595 | 17.2 | 25 | - | - |
| 6574TQ10 | 10 | 7/1.35 | 4 | 745 | 18.9 | 25 | - | - |
| 6571TQ16 | 16 | 7/1.70 | 1 | 230 | 10.1 | 20S | - | - |
| 6572TQ16 | 16 | 7/1.70 | 2 | 655 | 18.3 | 25 | - | - |
| 6573TQ16 | 16 | 7/1.70 | 3 | 830 | 19.5 | 32 | - | - |
| 6574TQ16 | 16 | 7/1.70 | 4 | 1045 | 21.7 | 32 | - | - |
| 6571TQ25 | 25 | 19/1.35 | 1 | 380 | 12.4 | 20 | - | - |
| 6572TQ25 | 25 | 19/1.35 | 2 | 1090 | 22.9 | 32 | - | - |
| 6573TQ25 | 25 | 19/1.35 | 3 | 1340 | 24.4 | 32 | - | - |
| 6574TQ25 | 25 | 19/1.35 | 4 | 1680 | 27.1 | 40 | - | - |
| 6571TQ35 | 35 | 19/1.53 | 1 | 490 | 13.6 | 25 | - | - |
| 6572TQ35 | 35 | 19/1.53 | 2 | 1310 | 25.3 | 32 | - | - |
| 6573TQ35 | 35 | 19/1.53 | 3 | 1630 | 27.1 | 40 | - | - |
| 6574TQ35 | 35 | 19/1.53 | 4 | 2130 | 30.1 | 40 | - | - |
| 6571TQ50 | 50 | 19/1.78 | 1 | 640 | 15.5 | 25 | - | - |
| 6571 | 50 | 19/1.78 | 1 | 640 | 15.5 | 25 | - | - |
| 6571TQ50 | 50 | 19/1.78 | 1 | 640 | 15.5 | 25 | - | - |
| 6572TQ50 | 50 | 19/1.78 | 2 | 1720 | 29 | 40 | - | - |
| 6573TQ50 | 50 | 19/1.78 | 3 | 2210 | 30.9 | 40 | - | - |
| 6574TQ50 | 50 | 19/1.78 | 4 | 2840 | 34.6 | 50S | - | - |
| 6571TQ70 | 70 | 19/2.14 | 1 | 870 | 17.5 | 25 | - | - |
| 6573TQ70 | 70 | 19/2.14 | 3 | 3080 | 35.3 | 50S | - | - |
| 6574TQ70 | 70 | 19/2.14 | 4 | 3950 | 39.2 | 50 | - | - |
| 6571TQ95 | 95 | 37/1.78 | 1 | 1150 | 19.6 | 32 | - | - |
| 6573TQ95 | 95 | 37/1.78 | 3 | 4060 | 40.3 | 50 | - | - |
| 6574TQ95 | 95 | 37/1.78 | 4 | 5170 | 45.1 | 63S | - | - |
| 6571TQ120 | 120 | 37/2.03 | 1 | 1440 | 21.4 | 32 | - | - |
| 6573TQ120 | 120 | 37/2.03 | 3 | 5130 | 44.4 | 63S | - | - |
| 6571TQ150 | 150 | 37/2.25 | 1 | 1770 | 23.8 | 32 | - | - |
| 6571TQ185 | 185 | 37/2.52 | 1 | 2200 | 26.3 | 40 | - | - |
| 6571TQ240 | 240 | 61/2.25 | 1 | 2780 | 29.5 | 40 | - | - |
| 6571YQ240 | 240 | 61/2.25 | 1 | 2780 | 29.5 | 40 | - | - |
| 6571TQ240 | 240 | 61/2.25 | 1 | 2780 | 29.5 | 40 | - | - |
| 6571TQ300 | 300 | 61/2.52 | 1 | 3450 | 32.6 | 50S | - | - |
| 6571TQ400 | 400 | 91/2.36 | 1 | 4400 | 36.7 | 50S | - | - |
| 6571TQ500 | 500 | 91/2.65 | 1 | 5600 | 40.5 | 50 | - | - |
| 6571TQ630 | 630 | 127/2.52 | 1 | 6910 | 44.4 | 63S | - | - |
Temperature limits : -30 to +85oc.
|
|