Cable types:
Build your quote | |||||
|
Marine and Offshore Cables - Tinned annealed stranded copper conductors, ethylene propylene rubber (EPR) insulated, low smoke, zero halogen (LSZH) bedding, galvanised steel wire braid armour, low smoke, zero halogen (LSZH) SW4 outer sheath. Black. 600/1000 volts grade to BS6883 IEE 92-3.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 6582TQ1/5 | 1.5 | 7/0.53 | 2 | 300 | 13.3 | 20S | - | - |
| 6583TQ1/5 | 1.5 | 7/0.53 | 3 | 325 | 13.8 | 20S | - | - |
| 6584TQ1/5 | 1.5 | 7/0.53 | 4 | 395 | 15 | 20S | - | - |
| 6585TQ1/5 | 1.5 | 7/0.53 | 5 | 407 | 15.2 | 20S | - | - |
| 6586TQ1/5 | 1.5 | 7/0.53 | 6 | 425 | 16.5 | 20 | - | - |
| 6587TQ1/5 | 1.5 | 7/0.53 | 7 | 525 | 17.2 | 20 | - | - |
| 6580/12TQ1/5 | 1.5 | 7/0.53 | 12 | 790 | 21.7 | 25 | - | - |
| 6580/19TQ1/5 | 1.5 | 7/0.53 | 19 | 1090 | 24.7 | 25 | - | - |
| 6580/27TQ1/5 | 1.5 | 7/0.53 | 27 | 1515 | 29.3 | 32 | - | - |
| 6580/37TQ1/5 | 1.5 | 7/0.53 | 37 | 1870 | 33.2 | 32 | - | - |
| 6582TQ2/5 | 2.5 | 7/0.67 | 2 | 350 | 14.2 | 20S | - | - |
| 6583TQ2/5 | 2.5 | 7/0.67 | 3 | 400 | 15 | 20S | - | - |
| 6584TQ2/5 | 2.5 | 7/0.67 | 4 | 470 | 16.1 | 20 | - | - |
| 6585TQ2/5 | 2.5 | 7/0.67 | 5 | 485 | 16.9 | 20 | - | - |
| 6586TQ2/5 | 2.5 | 7/0.67 | 6 | 550 | 18.2 | 20 | - | - |
| 6587TQ2/5 | 2.5 | 7/0.67 | 7 | 635 | 18.5 | 20 | - | - |
| 6580/12TQ2/5 | 2.5 | 7/0.67 | 12 | 990 | 23.9 | 25 | - | - |
| 6580/19TQ2/5 | 2.5 | 7/0.67 | 19 | 1390 | 27.6 | 32 | - | - |
| 6580/27TQ2/5 | 2.5 | 7/0.67 | 27 | 1990 | 33.2 | 32 | - | - |
| 6580/37TQ2/5 | 2.5 | 7/0.67 | 37 | 2500 | 36.7 | 40 | - | - |
| 6582TQ4 | 4 | 7/0.85 | 2 | 480 | 16.6 | 20 | - | - |
| 6583TQ4 | 4 | 7/0.85 | 3 | 530 | 17.3 | 20 | - | - |
| 6584TQ4 | 4 | 7/0.85 | 4 | 585 | 18.4 | 20 | - | - |
| 6585TQ4 | 4 | 7/0.85 | 5 | 700 | 20.2 | 20 | - | - |
| 6587TQ4 | 4 | 7/0.85 | 7 | 897 | 22.7 | 25 | - | - |
Temperature limits : -30 to +85oc. |
|