Cable types:
Build your quote | |||||
|
Marine and Offshore Cables - Tinned annealed stranded copper conductors, ethylene propylene rubber (EPR) insulated, low smoke, zero halogen (LSZH) bedding, galvanised steel wire braid armour, low smoke, zero halogen (LSZH) outer sheath. Black. 600/1000 volts grade to BS6883 & IEE92-3.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 6582TQ6 | 6 | 7/1.04 | 2 | 570 | 17.9 | 20 | - | - |
| 6583TQ6 | 6 | 7/1.04 | 3 | 635 | 18.7 | 20 | - | - |
| 6584TQ6 | 6 | 7/1.04 | 4 | 760 | 20.1 | 20 | - | - |
| 6582TQ10 | 10 | 7/1.35 | 2 | 750 | 21 | 25 | - | - |
| 6583TQ10 | 10 | 7/1.35 | 3 | 930 | 22.4 | 25 | - | - |
| 6584TQ10 | 10 | 7/1.35 | 4 | 1080 | 24 | 25 | - | - |
| 6582TQ16 | 16 | 7/1.70 | 2 | 1020 | 23.7 | 25 | - | - |
| 6583TQ16 | 16 | 7/1.70 | 3 | 1190 | 24.9 | 25 | - | - |
| 6584TQ16 | 16 | 7/1.70 | 4 | 1450 | 26.9 | 25 | - | - |
| 6582TQ25 | 25 | 19/1.35 | 2 | 1500 | 29 | 32 | - | - |
| 6583TQ25 | 25 | 19/1.35 | 3 | 1800 | 30.7 | 32 | - | - |
| 6584TQ25 | 25 | 19/1.35 | 4 | 2500 | 33.6 | 40 | - | - |
| 6582TQ35 | 35 | 19/1.53 | 2 | 1810 | 31 | 32 | - | - |
| 6583TQ35 | 35 | 19/1.53 | 3 | 2400 | 34 | 40 | - | - |
| 6584TQ35 | 35 | 19/1.53 | 4 | 2880 | 36.2 | 40 | - | - |
| 6582TQ50 | 50 | 19/1.78 | 2 | 2510 | 36 | 40 | - | - |
| 6583TQ50 | 50 | 19/1.78 | 3 | 3000 | 38.1 | 40 | - | - |
| 6584TQ50 | 50 | 19/1.78 | 4 | 3670 | 41 | 50S | - | - |
| 6582TQ70 | 70 | 19/2.14 | 2 | 2940 | 36 | 40 | - | - |
| 6583TQ70 | 70 | 19/2.14 | 3 | 3980 | 42.8 | 50S | - | - |
| 6584TQ70 | 70 | 19/2.14 | 4 | 4840 | 46.1 | 50 | - | - |
| 6582TQ95 | 95 | 37/1.78 | 2 | 3813 | 40.9 | 50S | - | - |
| 6583TQ95 | 95 | 37/1.78 | 3 | 5290 | 48.5 | 50 | - | - |
| 6584TQ95 | 95 | 37/1.78 | 4 | 6310 | 52.6 | 63S | - | - |
| 6582TQ120 | 120 | 37/2.03 | 2 | 4692 | 44.9 | 50S | - | - |
| 6583TQ120 | 120 | 37/2.03 | 3 | 6480 | 52.9 | 63S | - | - |
| 6584TQ120 | 120 | 37/2.03 | 4 | 7770 | 57.4 | 63S | - | - |
| 6582TQ150 | 150 | 37/2.25 | 2 | 5634 | 48.9 | 50 | - | - |
| 6583TQ150 | 150 | 37/2.25 | 3 | 7700 | 57.9 | 63S | - | - |
| 6584TQ150 | 150 | 37/2.25 | 4 | 9400 | 63.1 | 63 | - | - |
| 6583TQ185 | 185 | 37/2.52 | 3 | 9550 | 63.8 | 63 | - | - |
| 6584TQ185 | 185 | 37/2.52 | 4 | 11520 | 69.6 | 75S | - | - |
| 6583TQ240 | 240 | 61/2.25 | 3 | 12300 | 71.5 | 75 | - | - |
| 6584TQ240 | 240 | 61/2.25 | 4 | 14840 | 78.3 | 90 | - | - |
| 6583TQ300 | 300 | 61/2.52 | 3 | 14850 | 78.8 | 90 | - | - |
| 6584TQ300 | 300 | 61/2.52 | 4 | 17938 | 84.9 | 90 | - | - |
Temperature limits : -30 to +85oc. |
|