Cable types:
Build your quote | |||||
|
Flexible Rubber Cables - Tinned annealed flexible copper conductors, ethylene propylene rubber (EPR), insulated, chlorosulphonated polyethylene (CSP) outer sheath. Black. 450/750 volts grade to BS7919. Heat and oil resistant and flame retardant (HOFR). Flame retardant to BS EN 60332-1-2 (BS EN 50265-2-1). Harmonised code H07BN4-F.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 6381TQ25 | 25 | 196/0.40 | 1 | 400 | 15.8 | 25 | - | - |
| 6382TQ25 | 25 | 196/0.40 | 2 | 1290 | 30.7 | 40 | - | - |
| 6383TQ25 | 25 | 196/0.40 | 3 | 1600 | 33 | 40 | - | - |
| 6384TQ25 | 25 | 196/0.40 | 4 | 2140 | 36.6 | 50S | - | - |
| 6385TQ25 | 25 | 196/0.40 | 5 | 2470 | 40.4 | 50S | - | - |
| 6381TQ35 | 35 | 276/0.40 | 1 | 520 | 17.9 | 25 | - | - |
| 6382TQ35 | 35 | 276/0.40 | 2 | 1308 | 31.5 | 40 | - | - |
| 6383TQ35 | 35 | 276/0.40 | 3 | 2080 | 37.1 | 50S | - | - |
| 6384TQ35 | 35 | 276/0.40 | 4 | 2610 | 41.1 | 50S | - | - |
| 6385TQ35 | 35 | 276/0.40 | 5 | 3187 | 43 | 50 | - | - |
| 6381TQ50 | 50 | 396/0.40 | 1 | 730 | 20.6 | 32 | - | - |
| 6383TQ50 | 50 | 396/0.40 | 3 | 2890 | 42.9 | 50 | - | - |
| 6384TQ50 | 50 | 396/0.40 | 4 | 3650 | 47.5 | 50 | - | - |
| 6385TQ50 | 50 | 396/0.40 | 5 | 4450 | 49.18 | 63S | - | - |
| 6381TQ70 | 70 | 360/0.50 | 1 | 980 | 23.3 | 32 | - | - |
| 6383TQ70 | 70 | 360/0.50 | 3 | 3850 | 48.3 | 63S | - | - |
| 6384TQ70 | 70 | 360/0.50 | 4 | 4880 | 54 | 63S | - | - |
| 6385TQ70 | 70 | 360/0.50 | 5 | 5938 | 55 | 63 | - | - |
| 6381TQ95 | 95 | 475/0.50 | 1 | 1270 | 26 | 40 | - | - |
| 6383TQ95 | 95 | 475/0.50 | 3 | 4970 | 54 | 63 | - | - |
| 6384TQ95 | 95 | 475/0.50 | 4 | 6390 | 61 | 75S | - | - |
| 6385TQ95 | 95 | 475/0.50 | 5 | 7924 | 64.5 | - | - | - |
| 6381TQ120 | 120 | 608/0.50 | 1 | 1570 | 28.6 | 40 | - | - |
| 6383TQ120 | 120 | 608/0.50 | 3 | 6350 | 60 | 75S | - | - |
| 6384TQ120 | 120 | 608/0.50 | 4 | 7750 | 66 | 75S | - | - |
| 6385TQ120 | 120 | 608/0.50 | 5 | 7542 | 58.5 | - | - | - |
| 6381TQ150 | 150 | 756/0.50 | 1 | 1960 | 31.4 | 40 | - | - |
| 6383TQ150 | 150 | 756/0.50 | 3 | 7700 | 66 | 75S | - | - |
| 6384TQ150 | 150 | 756/0.50 | 4 | 9780 | 73 | 75 | - | - |
| 6381TQ185 | 185 | 925/0.50 | 1 | 2380 | 34.4 | 50S | - | - |
| 6383TQ185 | 185 | 925/0.50 | 3 | 9350 | 72 | 75 | - | - |
| 6384TQ185 | 185 | 925/0.50 | 4 | 11900 | 80 | 90 | - | - |
| 6381TQ240 | 240 | 1221/0.50 | 1 | 3100 | 38.3 | 50 | - | - |
| 6383TQ240 | 240 | 1221/0.50 | 3 | 12000 | 82 | 90 | - | - |
| 6384TQ240 | 240 | 1221/0.50 | 4 | 15330 | 91 | 0 | - | - |
| 6381TQ300 | 300 | 1525/0.50 | 1 | 3790 | 41.9 | 50 | - | - |
| 6383TQ300 | 300 | 1525/0.50 | 3 | 14910 | 90 | 0 | - | - |
| 6384TQ300 | 300 | 1525/0.50 | 4 | 19030 | 101 | 0 | - | - |
| 6381TQ400 | 400 | 2013/0.50 | 1 | 4880 | 46.8 | 63S | - | - |
| 6381TQ500 | 500 | 1769/0.60 | 1 | 6070 | 52 | 63 | - | - |
| 6381TQ630 | 630 | 2257/0.60 | 1 | 7460 | 56.5 | 75S | - | - |
Temperature limits: -25 to +90oc. |
|