Cable types:
Build your quote | |||||
|
Flexible Rubber Cables - Tinned annealed flexible copper conductors, ethylene propylene rubber (EPR) insulated, chlorosulphonated polyethylene (CSP) outer sheath. 300/500 volts grade to BS6500. Black or White. Heat and oil resistant and flame retardant (HOFR). Flame retardant to BS EN 60332-1-2 (BS EN 50265-2-1). Harmonised code H07BN4-F.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| 3182TQ/75 | 0.75 | 24/0.20 | 2 | 58 | 7.4 | - | - | - |
| 3183TQ/75 | 0.75 | 24/0.20 | 3 | 72 | 8.1 | - | - | - |
| 3184TQ/75 | 0.75 | 24/0.20 | 4 | 86 | 8.8 | - | - | - |
| 3182TQ1 | 1 | 32/0.20 | 2 | 80 | 8 | - | - | - |
| 3183TQ1 | 1 | 32/0.20 | 3 | 90 | 8.5 | - | - | - |
| 3184TQ1 | 1 | 32/0.20 | 4 | 110 | 9.3 | - | - | - |
| 3181TQ1/5 | 1.5 | 30/0.25 | 1 | 38 | 7.1 | - | - | - |
| 3182TQ1/5 | 1.5 | 30/0.25 | 2 | 115 | 9.8 | - | - | - |
| 3183TQ1/5 | 1.5 | 30/0.25 | 3 | 135 | 10.4 | - | - | - |
| 3184TQ1/5 | 1.5 | 30/0.25 | 4 | 170 | 11.6 | - | - | - |
| 3185TQ1/5 | 1.5 | 30/0.25 | 5 | 200 | 14.4 | - | - | - |
| 3186TQ1/5 | 1.5 | 30/0.25 | 6 | 335 | 17.2 | - | - | - |
| 3187TQ1/5 | 1.5 | 30/0.25 | 7 | 366 | 18.2 | - | - | - |
| 3180/12TQ1/5 | 1.5 | 30/0.25 | 12 | 410 | 22.4 | - | - | - |
| 3180/16TQ1/5 | 1.5 | 30/0.25 | 16 | 570 | 24.3 | - | - | - |
| 3180/20TQ1/5 | 1.5 | 30/0.25 | 20 | 710 | 26.7 | - | - | - |
| 3180/27TQ1/5 | 1.5 | 30/0.25 | 27 | 920 | 30 | - | - | - |
| 3180/37TQ1/5 | 1.5 | 30/0.25 | 37 | 1260 | 34.2 | - | - | - |
| 3181TQ2/5 | 2.5 | 50/0.25 | 1 | 41 | 7.9 | - | - | - |
| 3182TQ2/5 | 2.5 | 50/0.25 | 2 | 160 | 11.6 | - | - | - |
| 3183TQ2/5 | 2.5 | 50/0.25 | 3 | 195 | 12.4 | - | - | - |
| 3184TQ2/5 | 2.5 | 50/0.25 | 4 | 245 | 13.8 | - | - | - |
| 3185TQ2/5 | 2.5 | 50/0.25 | 5 | 300 | 17 | - | - | - |
| 3187TQ2/5 | 2.5 | 50/0.25 | 7 | 424 | 21 | - | - | - |
| 3180/12TQ2/5 | 2.5 | 50/0.25 | 12 | 600 | 26.2 | - | - | - |
| 3180/16TQ2/5 | 2.5 | 50/0.25 | 16 | 780 | 28.4 | - | - | - |
| 3180/20TQ2/5 | 2.5 | 50/0.25 | 20 | 1050 | 31.2 | - | - | - |
| 3180/27TQ2/5 | 2.5 | 50/0.25 | 27 | 1390 | 35.4 | - | - | - |
| 3180/37TQ2/5 | 2.5 | 50/0.25 | 37 | 1720 | 40.9 | - | - | - |
Temperature limits: -25 to +90oc. |
|