Cable types:
Build your quote | |||||
|
Fixed Wiring and Main Cables - Solid plain aluminium sectoral conductors, XLPE insulated, PVC bedding, galvanised steel wire armour, PVC outer sheath. Black. 600/1000 volts grade to BS5467. Flame propagation to BS EN 60332.
| CCC Code | Conductor size (MM2) |
Stranding | Cores | Weight (KG/KM) |
Overall Diameter (MM) |
Gland Size |
Cleat | Trefoil Cleat |
|---|---|---|---|---|---|---|---|---|
| SAC4X25 | 25 | - | 4 | 1235 | 25.4 | 25 | 1 | - |
| SAC4X35 | 35 | - | 4 | 1515 | 28.9 | 32 | 1.2 | - |
| SAC4X50 | 50 | - | 4 | 1686 | 29.5 | 32 | 1.2 | - |
| SAC4X70 | 70 | - | 4 | 2401 | 34.7 | 40 | 1.4 | - |
| SAC4X95 | 95 | - | 4 | 2905 | 38.3 | 40 | 1.6 | - |
| SAC4X120 | 120 | - | 4 | 3705 | 42.2 | 50S | 1.8 | - |
| SAC4X150 | 150 | - | 4 | 4550 | 46 | 50 | 2 | - |
| SAC4X185 | 185 | - | 4 | 5076 | 51.1 | 50 | TC9 | - |
| SAC4X240 | 240 | - | 4 | 6104 | 56.4 | 63S | TC9 | - |
| SAC4X300 | 300 | - | 4 | 7212 | 61.4 | 63 | TC10 | - |
Temperature limits: -15o to +90oC. |
|